| Type : BBHM2203 SEM JAN 2011 |
|
| Category | Weightage | 0 | 1 | 2 | 3 | 4 | Mark |
| INTRODUCTION OF THE SELECTED HOTEL. | 1 | | | | | | 4 |
| Discussion on the sources of reservations. | 2 | | | | | | 8 |
| EVALUATION OF THE INVENTORY SYSTEM. | 2.75 | | | | | | 11 |
| Examination of the security system. | 2.75 | | | | | | 8.25 |
| Recommendations to improve. | 1.5 | | | | | | 6 |
| TOTAL: 37.25 |
Ulasan
Catat Ulasan